A character's Level is a rough measure of his or her experience and power. As a character gains Experience Points, their level increases. Higher levels bring numerous benefits, affecting Character Points, Magic Points, Action Points, and the risk of enchantment decay. The maximum level obtainable is 30.
The most immediate benefit from gaining levels is being granted Character Points, which are used to purchase Skills and learn Spells. When a character reaches level 10, Tier 2 character classes become available, which allow for new skills to be purchased. Tier 3 classes become available at level 20, with more skills becoming available. Of great importance is the maximum Character Points for changing class, which is 40 for Tier 2 and 70 for Tier 3.
Once a character has reached level 30, or "maxed out", additional Experience Points are of no practical benefit. Character Points may still be gained through other means, however.
Every level gained increases a characters maximum Magic Points by 1, up to a maximum of 49 at level 30.
Levels 10 and above carry an increased quantity of Action Points and Hit Points. Both increase by 1 each level starting at level 1, up to 71AP / HP at level 30.
Higher levels carry an innate defensive bonus. This reduces the to-hit percentage of characters who attack you rather than increasing your damage soak.
Enchantment decay refers to the likelihood of an enchanted item losing an enchantment upon a character's death. This is rolled once for the item, not once per enchantment. Enchantment decay chances decrease by 2% each level, from 70% at level 1 to 12% at level 30.
| Level | Total XP | Max AP | Max HP | Max MP | CP Grant | Defense Bonus |
|---|---|---|---|---|---|---|
| 1 | 0 | 50 | 50 | 20 | 0 | +0% |
| 2 | 100 | 50 | 50 | 21 | 10 | +0% |
| 3 | 300 | 50 | 50 | 22 | 10 | +0% |
| 4 | 600 | 50 | 50 | 23 | 10 | +0% |
| 5 | 1100 | 50 | 50 | 24 | 10 | +2% |
| 6 | 1800 | 50 | 50 | 25 | 10 | +2% |
| 7 | 2700 | 50 | 50 | 26 | 10 | +2% |
| 8 | 3900 | 50 | 50 | 27 | 15 | +2% |
| 9 | 5400 | 50 | 50 | 28 | 15 | +2% |
| 10 | 7200 | 51 | 51 | 29 | 15 | +4% |
| 11 | 9400 | 52 | 52 | 30 | 15 | +4% |
| 12 | 12000 | 53 | 53 | 31 | 15 | +4% |
| 13 | 15000 | 54 | 54 | 32 | 15 | +4% |
| 14 | 18500 | 55 | 55 | 33 | 20 | +4% |
| 15 | 22500 | 56 | 56 | 34 | 20 | +6% |
| 16 | 27000 | 57 | 57 | 35 | 20 | +6% |
| 17 | 32100 | 58 | 58 | 36 | 20 | +6% |
| 18 | 37800 | 59 | 59 | 37 | 20 | +6% |
| 19 | 44100 | 60 | 60 | 38 | 20 | +6% |
| 20 | 51100 | 61 | 61 | 39 | 25 | +8% |
| 21 | 58800 | 62 | 62 | 40 | 25 | +8% |
| 22 | 67200 | 63 | 63 | 41 | 25 | +8% |
| 23 | 76400 | 64 | 64 | 42 | 25 | +8% |
| 24 | 86400 | 65 | 65 | 43 | 25 | +8% |
| 25 | 97200 | 66 | 66 | 44 | 25 | +10% |
| 26 | 108900 | 67 | 67 | 45 | 25 | +10% |
| 27 | 121500 | 68 | 68 | 46 | 25 | +10% |
| 28 | 135000 | 69 | 69 | 47 | 25 | +10% |
| 29 | 149500 | 70 | 70 | 48 | 30 | +10% |
| 30 | 165000 | 71 | 71 | 49 | 30 | +12% |
